Program
Division
Schedule
Team
03/13/2023 | Astros | Red Sox | 5:30PM - 7:45PM | Aera Park / Field 7 |
03/13/2023 | Reds | Athletics | 5:30PM - 7:45PM | Aera Park / Field 8 |
03/14/2023 | Cardinals | Rockies | 5:15PM - 7:45PM | Aera Park / Field 7 |
03/14/2023 | Royals | Cubs | 5:30PM - 7:45PM | Aera Park / Field 8 |
03/16/2023 | Giants | Nationals | 5:15PM - 7:45PM | Aera Park / Field 7 |
03/16/2023 | Angels | Pirates | 5:30PM - 7:45PM | Aera Park / Field 8 |
03/17/2023 | Rangers | Orioles | 5:30PM - 7:45PM | Aera Park / Field 8 |
03/18/2023 | Orioles | Reds | 8:00AM - 10:15AM | Aera Park / Field 7 |
03/18/2023 | Athletics | Royals | 8:00AM - 10:15AM | Aera Park / Field 8 |
03/18/2023 | Red Sox | Pirates | 10:15AM - 12:30PM | Aera Park / Field 7 |
03/18/2023 | White Sox | Cardinals | 10:15AM - 12:30PM | Aera Park / Field 8 |
03/18/2023 | Cubs | Yankees | 12:30PM - 2:45PM | Aera Park / Field 7 |
03/18/2023 | Nationals | DiamondBacks | 12:30PM - 2:45PM | Aera Park / Field 8 |
03/18/2023 | Dodgers | Giants | 2:45PM - 5:00PM | Aera Park / Field 7 |
03/18/2023 | Rangers | Angels | 2:45PM - 5:00PM | Aera Park / Field 8 |
03/18/2023 | Rockies | Astros | 5:00PM - 7:15PM | Aera Park / Field 8 |
03/20/2023 | Pirates | Rockies | 5:30PM - 7:45PM | Aera Park / Field 7 |
03/20/2023 | Astros | White Sox | 5:30PM - 7:45PM | Aera Park / Field 8 |
03/22/2023 | Giants | Cubs | 5:30PM - 7:45PM | Aera Park / Field 7 |
03/22/2023 | DiamondBacks | Dodgers | 5:30PM - 7:45PM | Aera Park / Field 8 |
03/24/2023 | Royals | Orioles | 5:30PM - 7:45PM | Aera Park / Field 8 |
03/25/2023 | White Sox | Pirates | 8:00AM - 10:15AM | Aera Park / Field 7 |
03/25/2023 | Reds | Angels | 8:00AM - 10:15AM | Aera Park / Field 8 |
03/25/2023 | Nationals | Astros | 10:15AM - 12:30PM | Aera Park / Field 7 |
03/25/2023 | Athletics | Giants | 10:15AM - 12:30PM | Aera Park / Field 8 |
03/25/2023 | Dodgers | Cardinals | 12:30PM - 2:45PM | Aera Park / Field 7 |
03/25/2023 | Cubs | DiamondBacks | 12:30PM - 2:45PM | Aera Park / Field 8 |
03/25/2023 | Rangers | Royals | 2:45PM - 5:00PM | Aera Park / Field 7 |
03/25/2023 | Orioles | Yankees | 2:45PM - 5:00PM | Aera Park / Field 8 |
03/25/2023 | Rockies | Red Sox | 5:00PM - 7:15PM | Aera Park / Field 8 |
03/27/2023 | Pirates | Nationals | 5:30PM - 7:45PM | Aera Park / Field 7 |
03/27/2023 | Royals | Reds | 5:30PM - 7:45PM | Aera Park / Field 8 |
03/28/2023 | Giants | Orioles | 5:30PM - 7:45PM | Aera Park / Field 7 |
03/28/2023 | Astros | Dodgers | 5:30PM - 7:45PM | Aera Park / Field 8 |
03/30/2023 | Angels | Rockies | 5:30PM - 7:45PM | Aera Park / Field 7 |
03/30/2023 | Yankees | Rangers | 5:30PM - 7:45PM | Aera Park / Field 8 |
03/31/2023 | Red Sox | White Sox | 5:30PM - 7:45PM | Aera Park / Field 8 |
04/10/2023 | Reds | Yankees | 5:30PM - 7:45PM | Aera Park / Field 7 |
04/10/2023 | Dodgers | Pirates | 5:30PM - 7:45PM | Aera Park / Field 8 |
04/11/2023 | Rangers | Giants | 5:30PM - 7:45PM | Aera Park / Field 7 |
04/11/2023 | Orioles | DiamondBacks | 5:30PM - 7:45PM | Aera Park / Field 8 |
04/12/2023 | Cubs | Astros | 5:30PM - 7:45PM | Aera Park / Field 7 |
04/12/2023 | Athletics | Cardinals | 5:30PM - 7:45PM | Aera Park / Field 8 |
04/13/2023 | Royals | Angels | 5:30PM - 7:45PM | Aera Park / Field 7 |
04/13/2023 | Nationals | Red Sox | 5:30PM - 7:45PM | Aera Park / Field 8 |
04/14/2023 | White Sox | Rockies | 5:30PM - 7:45PM | Aera Park / Field 8 |
04/15/2023 | Giants | Reds | 8:00AM - 10:15AM | Aera Park / Field 7 |
04/15/2023 | Red Sox | Dodgers | 8:00AM - 10:15AM | Aera Park / Field 8 |
04/15/2023 | Pirates | Cubs | 10:15AM - 12:30PM | Aera Park / Field 7 |
04/15/2023 | Cardinals | Orioles | 10:15AM - 12:30PM | Aera Park / Field 8 |
04/15/2023 | Astros | Athletics | 12:30PM - 2:45PM | Aera Park / Field 7 |
04/15/2023 | Angels | White Sox | 12:30PM - 2:45PM | Aera Park / Field 8 |
04/15/2023 | Rockies | Nationals | 2:45PM - 5:00PM | Aera Park / Field 7 |
04/15/2023 | DiamondBacks | Rangers | 2:45PM - 5:00PM | Aera Park / Field 8 |
04/15/2023 | Yankees | Royals | 5:00PM - 7:15PM | Aera Park / Field 8 |
04/17/2023 | Royals | Giants | 5:30PM - 7:45PM | Aera Park / Field 7 |
04/17/2023 | Dodgers | Rockies | 5:30PM - 7:45PM | Aera Park / Field 8 |
04/18/2023 | Reds | DiamondBacks | 5:30PM - 7:45PM | Aera Park / Field 7 |
04/18/2023 | Cubs | Red Sox | 5:30PM - 7:45PM | Aera Park / Field 8 |
04/19/2023 | Rangers | Cardinals | 5:30PM - 7:45PM | Aera Park / Field 7 |
04/19/2023 | Athletics | Pirates | 5:30PM - 7:45PM | Aera Park / Field 8 |
04/20/2023 | Orioles | Astros | 5:30PM - 7:45PM | Aera Park / Field 7 |
04/20/2023 | Yankees | Angels | 5:30PM - 7:45PM | Aera Park / Field 8 |
04/21/2023 | Nationals | White Sox | 5:30PM - 7:45PM | Aera Park / Field 8 |
04/22/2023 | Pirates | Orioles | 8:00AM - 10:15AM | Aera Park / Field 7 |
04/22/2023 | DiamondBacks | Royals | 8:00AM - 10:15AM | Aera Park / Field 8 |
04/22/2023 | Rockies | Cubs | 10:15AM - 12:30PM | Aera Park / Field 7 |
04/22/2023 | Cardinals | Reds | 10:15AM - 12:30PM | Aera Park / Field 8 |
04/22/2023 | Red Sox | Athletics | 12:30PM - 2:45PM | Aera Park / Field 7 |
04/22/2023 | Astros | Rangers | 12:30PM - 2:45PM | Aera Park / Field 8 |
04/22/2023 | Angels | Nationals | 2:45PM - 5:00PM | Aera Park / Field 7 |
04/22/2023 | White Sox | Dodgers | 2:45PM - 5:00PM | Aera Park / Field 8 |
04/22/2023 | Giants | Yankees | 5:00PM - 7:15PM | Aera Park / Field 8 |
04/24/2023 | Yankees | DiamondBacks | 5:30PM - 7:45PM | Aera Park / Field 7 |
04/24/2023 | Cubs | White Sox | 5:30PM - 7:45PM | Aera Park / Field 8 |
04/25/2023 | Royals | Cardinals | 5:30PM - 7:45PM | Aera Park / Field 7 |
04/25/2023 | Athletics | Rockies | 5:30PM - 7:45PM | Aera Park / Field 8 |
04/26/2023 | Reds | Astros | 5:30PM - 7:45PM | Aera Park / Field 7 |
04/26/2023 | Orioles | Red Sox | 5:30PM - 7:45PM | Aera Park / Field 8 |
04/27/2023 | Rangers | Pirates | 5:30PM - 7:45PM | Aera Park / Field 7 |
04/27/2023 | Giants | Angels | 5:30PM - 7:45PM | Aera Park / Field 8 |
04/28/2023 | Dodgers | Nationals | 5:30PM - 7:45PM | Aera Park / Field 8 |
04/29/2023 | Nationals | Cubs | 8:00AM - 10:15AM | Aera Park / Field 7 |
04/29/2023 | Cardinals | Yankees | 8:00AM - 10:15AM | Aera Park / Field 8 |
04/29/2023 | Pirates | Reds | 10:15AM - 12:30PM | Aera Park / Field 7 |
04/29/2023 | Astros | Royals | 10:15AM - 12:30PM | Aera Park / Field 8 |
04/29/2023 | Rockies | Orioles | 12:30PM - 2:45PM | Aera Park / Field 7 |
04/29/2023 | Red Sox | Rangers | 12:30PM - 2:45PM | Aera Park / Field 8 |
04/29/2023 | Angels | Dodgers | 2:45PM - 5:00PM | Aera Park / Field 7 |
04/29/2023 | White Sox | Athletics | 2:45PM - 5:00PM | Aera Park / Field 8 |
04/29/2023 | DiamondBacks | Giants | 5:00PM - 7:15PM | Aera Park / Field 8 |
05/01/2023 | Royals | Pirates | 5:30PM - 7:45PM | Aera Park / Field 7 |
05/01/2023 | Reds | Red Sox | 5:30PM - 7:45PM | Aera Park / Field 8 |
05/02/2023 | Yankees | Astros | 5:30PM - 7:45PM | Aera Park / Field 7 |
05/02/2023 | Orioles | White Sox | 5:30PM - 7:45PM | Aera Park / Field 8 |
05/03/2023 | Rangers | Rockies | 5:30PM - 7:45PM | Aera Park / Field 7 |
05/03/2023 | DiamondBacks | Angels | 5:30PM - 7:45PM | Aera Park / Field 8 |
05/04/2023 | Giants | Cardinals | 5:30PM - 7:45PM | Aera Park / Field 7 |
05/04/2023 | Athletics | Nationals | 5:30PM - 7:45PM | Aera Park / Field 8 |
05/05/2023 | Cubs | Dodgers | 5:30PM - 7:45PM | Aera Park / Field 8 |
05/06/2023 | Pirates | Yankees | 8:00AM - 10:15AM | Aera Park / Field 7 |
05/06/2023 | Astros | Giants | 8:00AM - 10:15AM | Aera Park / Field 8 |
05/06/2023 | Nationals | Orioles | 10:15AM - 12:30PM | Aera Park / Field 7 |
05/06/2023 | White Sox | Rangers | 10:15AM - 12:30PM | Aera Park / Field 8 |
05/06/2023 | Red Sox | Royals | 12:30PM - 2:45PM | Aera Park / Field 7 |
05/06/2023 | Rockies | Reds | 12:30PM - 2:45PM | Aera Park / Field 8 |
05/06/2023 | Angels | Cubs | 2:45PM - 5:00PM | Aera Park / Field 7 |
05/06/2023 | Dodgers | Athletics | 2:45PM - 5:00PM | Aera Park / Field 8 |
05/06/2023 | Cardinals | DiamondBacks | 5:00PM - 7:15PM | Aera Park / Field 8 |
05/08/2023 | DiamondBacks | White Sox | 5:30PM - 7:45PM | Aera Park / Field 7 |
05/08/2023 | Yankees | Dodgers | 5:30PM - 7:45PM | Aera Park / Field 8 |
05/09/2023 | Yankees | Athletics | 5:30PM - 7:45PM | Aera Park / Field 7 |
05/09/2023 | Cardinals | Nationals | 5:30PM - 7:45PM | Aera Park / Field 8 |
05/10/2023 | Angels | Red Sox | 5:30PM - 7:45PM | Aera Park / Field 7 |
05/10/2023 | Reds | Rangers | 5:30PM - 7:45PM | Aera Park / Field 8 |
05/11/2023 | DiamondBacks | Athletics | 5:30PM - 7:45PM | Aera Park / Field 7 |
05/11/2023 | Cardinals | Cubs | 5:30PM - 7:45PM | Aera Park / Field 8 |
05/13/2023 | Cubs | Reds | 8:00AM - 10:15AM | Aera Park / Field 7 |
05/13/2023 | Athletics | Rangers | 8:00AM - 10:15AM | Aera Park / Field 8 |
05/13/2023 | Red Sox | Cardinals | 10:15AM - 12:30PM | Aera Park / Field 7 |
05/13/2023 | Rockies | DiamondBacks | 10:15AM - 12:30PM | Aera Park / Field 8 |
05/13/2023 | Dodgers | Royals | 12:30PM - 2:45PM | Aera Park / Field 7 |
05/13/2023 | White Sox | Giants | 12:30PM - 2:45PM | Aera Park / Field 8 |
05/13/2023 | Nationals | Yankees | 2:45PM - 5:00PM | Aera Park / Field 7 |
05/13/2023 | Pirates | Astros | 2:45PM - 5:00PM | Aera Park / Field 8 |
05/13/2023 | Orioles | Angels | 5:00PM - 7:15PM | Aera Park / Field 8 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.